
Daikin
Daikin FTKU50XV16MKB 1.5 Ton 5 Star 2026 Inverter Split AC
Reference: FTKU50XV16MKB
The Daikin FTKU50XV16MKB 1.5 Ton 5 Star 2026 Inverter Split AC comes with 1.5 Ton of capacity and an energy rating of Yes.
Zonelectro Editorial Evaluation
Price
614 $
Converted price, estimate — ≈ 6,143 MAD
As an Amazon Associate we earn from qualifying purchases.
Trust & availability
- Last updated
- 8/5/2026 Price not rechecked in over 30 days
- Offers from our sellers
- 1 seller
- Availability
- In stock
- Market
- US
Report an error
Price vs. category
Cheapest
48 $Median
373 $Most expensive
4,795 $
48 $Median
373 $Most expensive
4,795 $
Cheaper than 11% of comparable products in its category.
User ManualManual not currently available
Specifications
Download PDF spec sheetPerformance
| Noise | 31 dB |
| Max Ambient Temperature | Upto 55°C |
| Operating Current | 5.51 A |
| Compressor | Variable Speed Compressor (Patented Swing Compressor) |
| Capacity | 1.5 Ton |
| Cooling capacity | 5 kW |
| Refrigerant | R32 |
Design
| Tonnage | 1.5 Ton |
| Energy Rating | Yes |
| Outdoor Dimensions | 84.5 (W) x 59.5 (H) x 30 (D) cm |
| Condensor Coil | Copper Condenser |
| Dimensions | 106 (W) x 32.5 (H) x 28.4 (D) cm |
| Coating And Protection | Anti Corrosion Patented DNNS Delf Heal Coating |
| Weight | 10.5 kg (Indoor Unit) 27 kg (Outdoor Unit) |
General
| Brand | Daikin |
| Type | Split |
| Panel Display | Triple Display |
| Launch Year | 2026 |
| Model | FTKU50XV16MKB |
| Cooling Coverage Area | Upto 150 sq.ft |
Extra
| Auto Clean | Yes |
| Remote Control | Yes |
| Other Convenience Features | Dew Clean Technology |
| Self Diagnosis | Yes |
| Additional Features | Energy Efficient Operation, Hepta Sense, Filter Clean Indicator |
| Sales Package | 1 Indoor Unit, 1 Outdoor unit, 1 Remote Controller, 3m Length Inter Connecting Copper Coil Pipe, 1 Mounting plate, Insulation Pipe, Connecting cable |
| Warranty Type | Manufacturer |
| Warranty | 1 year |
| Compressor Warranty | 10 years |
| PCB Warranty | 5 years |
| Child Lock | Yes |
| Other Remote Features | On/Off, Powerchill, Fan Speed, Dew Clean |
| Inbuilt Stabilizer | Yes |
| Auto Mode | Yes |
| Sleep Mode | Yes |
| Cool Mode | Yes |
| Fan Mode | Yes |
| Dehumidification | Yes |
| Dry Mode | Yes |
| Other Modes | ECONO mode, Coanda mode |
| PM 2.5 Filter | Yes |
| Dust Filter | Yes |
| Other Filters | Pre-Filter with Anti-Bacterial Coating |
| Air Swing | Yes |
| Air Circulation | 685 CFM |
| Speed Setting | Yes |
| SEER Rating | 5.7 (ISEER (India)) |
| Inverter Technology | Yes |
| Voltage Required | AC 230V, 50Hz, 1 Phase |
| Annual Power Consumption | 678.92 Units |
| Shock Proof | Yes |
| Timer | Yes |
Similar products
User Reviews
Be the first to review this product
No user reviews yet. Share your experience and help other shoppers make a better decision.





