
Daikin
Daikin ATKM50XV16MKA 1.5 Ton 5 Star 2026 Inverter Split AC
Reference: ATKM50XV16MKA
The Daikin ATKM50XV16MKA 1.5 Ton 5 Star 2026 Inverter Split AC comes with 1.5 Ton of capacity and an energy rating of Yes.
Zonelectro Editorial Evaluation
Price
632 $
Converted price, estimate — ≈ 6,324 MAD
As an Amazon Associate we earn from qualifying purchases.
Trust & availability
- Last updated
- 8/5/2026 Price not rechecked in over 30 days
- Offers from our sellers
- 1 seller
- Availability
- In stock
- Market
- US
Report an error
Price vs. category
Cheapest
48 $Median
373 $Most expensive
4,795 $
48 $Median
373 $Most expensive
4,795 $
Cheaper than 10% of comparable products in its category.
User ManualManual not currently available
Specifications
Download PDF spec sheetPerformance
| Capacity | 1.5 Ton |
| Compressor | Variable Speed Compressor |
| Max Ambient Temperature | Upto 55°C |
| Refrigerant | R32 |
| Cooling capacity | 5 kW |
Design
| Tonnage | 1.5 Ton |
| Energy Rating | Yes |
| Coating And Protection | Anti Corrosion Patented DNNS Delf Heal Coating |
| Weight | 16 kg (Indoor Unit) 30.5 kg (Outdoor Unit) |
| Outdoor Dimensions | 84.5 (W) x 59.5 (H) x 30 (D) cm |
| Dimensions | 106.5 (W) x 32.5 (H) x 28 (D) cm |
| Condensor Coil | Copper Condenser |
General
| Type | Split |
| Launch Year | 2026 |
| Panel Display | Triple Display |
| Cooling Coverage Area | Upto 180 sq.ft |
| Brand | Daikin |
| Model | ATKM50XV16MKA |
Extra
| Timer | Yes |
| Auto Clean | Yes |
| Remote Control | Yes |
| Other Convenience Features | Dew Clean Technology |
| Self Diagnosis | Yes |
| Additional Features | Filter Clean Indicator, Energy Efficient Operation, Hepta Sense |
| Sales Package | 1 Indoor Unit, 1 Outdoor unit, 1 Remote Controller, 3m Length Inter Connecting Copper Coil Pipe, 1 Mounting plate, 2.95m Insulation Pipe, 3.7m Connecting cable (wire), 2 Tie Rap & 9 fixing screws |
| Warranty Type | Manufacturer |
| Warranty | 1 year |
| Compressor Warranty | 10 years |
| PCB Warranty | 5 years |
| Other Remote Features | On/Off, Powerchill, Fan Speed, Dew Clean, Display |
| Inbuilt Stabilizer | Yes |
| Air Flow Features | 3D Uniform Airflow |
| Auto Mode | Yes |
| Sleep Mode | Yes |
| Cool Mode | Yes |
| Fan Mode | Yes |
| Dehumidification | Yes |
| Dry Mode | Yes |
| Other Modes | ECONO mode, Coanda mode |
| PM 2.5 Filter | Yes |
| Dust Filter | Yes |
| Other Filters | Apatite Filter |
| Air Swing | 4-Way |
| Speed Setting | Yes |
| SEER Rating | 5.7 (ISEER (India)) |
| Inverter Technology | Yes |
| Voltage Required | AC 230V, 50Hz |
| Annual Power Consumption | 678.92 Units |
| Shock Proof | Yes |
Similar products
User Reviews
Be the first to review this product
No user reviews yet. Share your experience and help other shoppers make a better decision.





