← Back
Xiaomi Tri-Fold vs Xiaomi 15 Ultra
Compare Xiaomi Tri-Fold and Xiaomi 15 Ultra. Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Xiaomi Tri-Fold
| Specifications | ||
|---|---|---|
| Weighted score | 40/100 | 30/100 |
| Price | 2,651 $ | 1,205 $ |
| Score | 93.0 | 97.0 |
| Screen Size | 10.1 inches | 6.73 inches |
| Screen Type | Color LTPO AMOLED Screen (1B Colors) | Xiaomi Shield Glass 2.0 |
| Refresh Rate | Yes, LTPO | Yes, LTPO |
| Chipset | Qualcomm Snapdragon 8 Gen5 | Snapdragon 8 Elite, Octa Core, 4.32 GHz Processor |
| RAM | 16 GB | 16 GB |
| Internal Storage | 512 GB | 512 GB |
| Operating System | Android v16 | Android v15 |
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 50 MP ƒ/2.4 (Telephoto) 50 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.6 (Wide Angle) 23mm (Wide), 1.0"-Type, 1.6µm, Dual Pixel PDAF, OIS 50 MP ƒ/1.8 (Telephoto) 70mm (Telephoto), 1/2.51", 0.7µm, Dual Pixel PDAF (10cm - ∞), OIS, 3x Optical Zoom 200 MP ƒ/2.6 (Periscope Telephoto) 100mm (Periscope Telephoto), 1/1.4", 0.56µm, Multi-Directional PDAF, OIS, 4.3x Optical Zoom 50 MP ƒ/2.2 (Ultra Wide) 14mm, 115˚ (Ultrawide), 1/2.76", 0.64µm, Dual Pixel PDAF |
| Front Camera | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 50 MP |
| Camera Score | — | 153 (DxOMark) |
| Battery Capacity | 6000 mAh | 5410 mAh |
| Fast Charging | Yes, 45W Fast Charging | 90 W |
| Network | Yes | Nano+Nano SIM |
| Wi-Fi | Yes, with wifi-hotspot | WiFi 6 support |
| Bluetooth | Yes, v6.0, A2DP, LE | Yes, v6.0, A2DP, LE, aptX HD |
| Weight | — | 229 g |

