← Back
Xiaomi Redmi Note 17 Pro Max 5G (12GB RAM + 256GB) vs Xiaomi 15 Ultra
Compare Xiaomi Redmi Note 17 Pro Max 5G (12GB RAM + 256GB) and Xiaomi 15 Ultra. Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Xiaomi Redmi Note 17 Pro Max 5G (12GB RAM + 256GB)
| Specifications | ||
|---|---|---|
| Weighted score | 50/100 | 30/100 |
| Price | 675 $ | 1,205 $ |
| Score | 81.0 | 97.0 |
| Screen Size | 6.83 inches | 6.73 inches |
| Screen Type | Corning Gorilla Victus 2 | Xiaomi Shield Glass 2.0 |
| Refresh Rate | — | Yes, LTPO |
| Chipset | Qualcomm Snapdragon 6 Gen5 | Snapdragon 8 Elite, Octa Core, 4.32 GHz Processor |
| RAM | 12 GB | 16 GB |
| Internal Storage | 256 GB | 512 GB |
| Operating System | Android v16 | Android v15 |
| Rear Camera | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.6 (Wide Angle) 23mm (Wide), 1.0"-Type, 1.6µm, Dual Pixel PDAF, OIS 50 MP ƒ/1.8 (Telephoto) 70mm (Telephoto), 1/2.51", 0.7µm, Dual Pixel PDAF (10cm - ∞), OIS, 3x Optical Zoom 200 MP ƒ/2.6 (Periscope Telephoto) 100mm (Periscope Telephoto), 1/1.4", 0.56µm, Multi-Directional PDAF, OIS, 4.3x Optical Zoom 50 MP ƒ/2.2 (Ultra Wide) 14mm, 115˚ (Ultrawide), 1/2.76", 0.64µm, Dual Pixel PDAF |
| Front Camera | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 50 MP |
| Camera Score | — | 153 (DxOMark) |
| Battery Capacity | 10000 mAh | 5410 mAh |
| Fast Charging | Yes, 100W Fast charging | 90 W |
| Network | Yes | Nano+Nano SIM |
| Wi-Fi | WLAN: 802.11 a/b/g/n/ac Dual-band Wi-Fi (2.4GHz / 5GHz) | WiFi 6 support |
| Bluetooth | Yes, v6.0 | Yes, v6.0, A2DP, LE, aptX HD |
| Weight | 229 g | 229 g |

