← Back
Philips Lumina Series 50 inch Ultra HD 4K Smart QLED TV (50PQT8100/94) vs PHILIPS 8101 Series Ultra HD 4K Smart QLED TV (85PQT8101/94)
Compare Philips Lumina Series 50 inch Ultra HD 4K Smart QLED TV (50PQT8100/94) and PHILIPS 8101 Series Ultra HD 4K Smart QLED TV (85PQT8101/94). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Philips Lumina Series 50 inch Ultra HD 4K Smart QLED TV (50PQT8100/94)
| Specifications | ![]() Philips Philips Lumina Series 50 inch Ultra HD 4K Smart QLED TV (50PQT8100/94) 398 $ | ![]() Philips PHILIPS 8101 Series Ultra HD 4K Smart QLED TV (85PQT8101/94) 1,771 $ |
|---|---|---|
| Weighted score | 100/100 | 0/100 |
| Price | 398 $ | 1,771 $ |
| Score | 60.0 | 80.0 |
| Resolution | 4K, 3840 x 2160 pixels | 4K, 3840 x 2160 pixels |
| Panel Type | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HDR10+, HLG, Dolby Vision |

