← Back
Philips 75MLED610/94 75 inch Ultra HD 4K Smart Mini LED TV vs PHILIPS 8101 Series Ultra HD 4K Smart QLED TV (85PQT8101/94)
Compare Philips 75MLED610/94 75 inch Ultra HD 4K Smart Mini LED TV and PHILIPS 8101 Series Ultra HD 4K Smart QLED TV (85PQT8101/94). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Philips 75MLED610/94 75 inch Ultra HD 4K Smart Mini LED TV
| Specifications | ![]() Philips PHILIPS 8101 Series Ultra HD 4K Smart QLED TV (85PQT8101/94) 1,771 $ | |
|---|---|---|
| Weighted score | 100/100 | 0/100 |
| Price | 1,060 $ | 1,771 $ |
| Score | 73.0 | 80.0 |
| Resolution | 4K, 3840 x 2160 pixels | 4K, 3840 x 2160 pixels |
| Panel Type | HDR10, HDR10+, Dolby Vision | HDR10, HDR10+, HLG, Dolby Vision |

