← Back
Panasonic CS/CU-WU18CKY4XFM-P 1.5 Ton 4 Star 2026 Inverter Split AC vs Panasonic CS/CU-EU18CKY3FM 1.5 Ton 3 Star 2026 Inverter Split AC
Compare Panasonic CS/CU-WU18CKY4XFM-P 1.5 Ton 4 Star 2026 Inverter Split AC and Panasonic CS/CU-EU18CKY3FM 1.5 Ton 3 Star 2026 Inverter Split AC. Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Panasonic CS/CU-EU18CKY3FM 1.5 Ton 3 Star 2026 Inverter Split AC
| Specifications | ![]() Panasonic Panasonic CS/CU-WU18CKY4XFM-P 1.5 Ton 4 Star 2026 Inverter Split AC 602 $ | ![]() Panasonic Panasonic CS/CU-EU18CKY3FM 1.5 Ton 3 Star 2026 Inverter Split AC 482 $ |
|---|---|---|
| Weighted score | 0/100 | 100/100 |
| Price | 602 $ | 482 $ |
| Score | — | — |
| Tonnage | Yes | 1.5 Ton |
| Energy Rating | Yes | Yes |
| Voltage Required | AC 230V, 50Hz | AC 230V, 50Hz |
| Inverter Technology | Yes | Yes |
| Remote Control | Yes | Yes |
| Compressor | Variable Speed Compressor | Variable Speed Compressor |
| Warranty Type | Comprehensive | Manufacturer |
| Weight | 12 kg (Indoor Unit) 24 kg (Outdoor Unit) | 10 kg (Indoor Unit) 22 kg (Outdoor Unit) |

