← Back
Nothing Phone (4a) Pro (12GB RAM + 256GB) vs Nothing Fold 1
Compare Nothing Phone (4a) Pro (12GB RAM + 256GB) and Nothing Fold 1. Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Nothing Phone (4a) Pro (12GB RAM + 256GB)
| Specifications | ||
|---|---|---|
| Weighted score | 30/100 | 20/100 |
| Price | 675 $ | 1,084 $ |
| Score | 77.0 | 88.0 |
| Screen Size | 6.83 inches | 7.8 inches |
| Screen Type | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass Victus |
| Refresh Rate | — | Yes, LTPO |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 8 Gen3 |
| RAM | 12 GB | 12 GB |
| Internal Storage | 256 GB | 256 GB |
| Operating System | Android v16 | Android v14 |
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, OIS, Auto Focus, 2x2 Ocl PDAF, 2x In-sensor Zoom, Rapid Shutter, Image Super Resolution(ISR) Algorithm 50 MP ƒ/2.9 (Telephoto) 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom, EIS Auto Focus 3.5x Optical Zoom 7x In-sensor Zoom 140x Ultra Zoom 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.9 (Wide Angle) 1/1.3", PDAF 50 MP (Telephoto) PDAF, 2x optical zoom 50 MP (Ultra Wide) 120˚ |
| Front Camera | 1080p @ 30 fps FHD | 4K, 1080p |
| Battery Capacity | 5400 mAh | 5000 mAh |
| Fast Charging | Yes, 50W Fast Charging | Yes, 45W Fast Charging |
| Network | No | Nano SIM |
| Wi-Fi | WIFI 6, 802.11A/B/G/N/AC/AX, 2.4G/5G, 2X2 MIMO, TWT, MU-MIMO, OFDMA | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.4, A2DP, BLE | Yes, v5.3, A2DP, LE, aptX HD |
| Weight | 210 g | — |

