← Back
MSI MEG Vision X2 AI+ Tower PC (Intel Core Ultra 9 285K/ 32GB/ 1TB SSD/ Win 11/ 32GB RTX 5090) vs MSI Modern AM242 1M All in One PC (Intel Core 7 150U/ 64 GB RAM/ 1 TB SSD/ Win 11)
Compare MSI MEG Vision X2 AI+ Tower PC (Intel Core Ultra 9 285K/ 32GB/ 1TB SSD/ Win 11/ 32GB RTX 5090) and MSI Modern AM242 1M All in One PC (Intel Core 7 150U/ 64 GB RAM/ 1 TB SSD/ Win 11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : MSI Modern AM242 1M All in One PC (Intel Core 7 150U/ 64 GB RAM/ 1 TB SSD/ Win 11)
| Specifications | ![]() MSI MSI MEG Vision X2 AI+ Tower PC (Intel Core Ultra 9 285K/ 32GB/ 1TB SSD/ Win 11/ 32GB RTX 5090) 6,024 $ | ![]() MSI MSI Modern AM242 1M All in One PC (Intel Core 7 150U/ 64 GB RAM/ 1 TB SSD/ Win 11) 964 $ |
|---|---|---|
| Weighted score | 0/100 | 75/100 |
| Price | 6,024 $ | 964 $ |
| Score | — | — |
| CPU | Intel Intel Core Ultra Processors (Series 2) 285K | Intel Core 7 150U |
| GPU | NVIDIA GeForce RTX 5090 | Intel Iris Xe Graphics |
| RAM | 32 GB | 64 GB DDR5 |
| Storage | 1 TB SSD | 1 TB SSD |
| OS | Windows 11 (64-bit) | Windows 11 Home (64-bit) |
| WiFi | Wi-Fi 7 | Intel Wi-Fi 6E AX211 |
| Bluetooth | Yes | v5.3 |
| Generation | Intel Core Ultra Series 2 | Intel Core Ultra Series 1 |
| Weight | — | 4.65 kg |

