← Back
Microsoft Surface Pro 9 QIL-00031 Laptop (12th Gen Core i7/ 16GB/ 256GB SSD/ Win11) vs Microsoft Surface Pro10 Laptop (Intel Core Ultra 7 165U/ 32GB/ 1TB SSD/ Win11)
Compare Microsoft Surface Pro 9 QIL-00031 Laptop (12th Gen Core i7/ 16GB/ 256GB SSD/ Win11) and Microsoft Surface Pro10 Laptop (Intel Core Ultra 7 165U/ 32GB/ 1TB SSD/ Win11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Microsoft Surface Pro 9 QIL-00031 Laptop (12th Gen Core i7/ 16GB/ 256GB SSD/ Win11)
| Specifications | ![]() Microsoft Microsoft Surface Pro 9 QIL-00031 Laptop (12th Gen Core i7/ 16GB/ 256GB SSD/ Win11) 1,964 $ | ![]() Microsoft Microsoft Surface Pro10 Laptop (Intel Core Ultra 7 165U/ 32GB/ 1TB SSD/ Win11) 2,410 $ |
|---|---|---|
| Weighted score | 50/100 | 50/100 |
| Price | 1,964 $ | 2,410 $ |
| Score | 58.0 | 72.0 |
| Screen Size | 13 inches | 13 inches |
| Processor | 12th Gen Intel Core i7 1255U | Intel Core Ultra 7 165U |
| RAM | 16 GB LPDDR5 | 32 GB LPDDR5x |
| Storage | 256 GB SSD | 1 TB SSD |
| Operating System | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Battery Capacity | — | 48 Wh Battery |

