← Back
Microsoft Surface Book 2 1793 (FVH-00029) Laptop (8th Gen Core i7/ 16GB/ 1TB SSD/ Win10/ 6GB Graph) vs Microsoft Surface Pro10 Laptop (Intel Core Ultra 7 165U/ 32GB/ 1TB SSD/ Win11)
Compare Microsoft Surface Book 2 1793 (FVH-00029) Laptop (8th Gen Core i7/ 16GB/ 1TB SSD/ Win10/ 6GB Graph) and Microsoft Surface Pro10 Laptop (Intel Core Ultra 7 165U/ 32GB/ 1TB SSD/ Win11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Microsoft Surface Book 2 1793 (FVH-00029) Laptop (8th Gen Core i7/ 16GB/ 1TB SSD/ Win10/ 6GB Graph)
| Specifications | ![]() Microsoft Microsoft Surface Book 2 1793 (FVH-00029) Laptop (8th Gen Core i7/ 16GB/ 1TB SSD/ Win10/ 6GB Graph) 3,446 $ | ![]() Microsoft Microsoft Surface Pro10 Laptop (Intel Core Ultra 7 165U/ 32GB/ 1TB SSD/ Win11) 2,410 $ |
|---|---|---|
| Weighted score | 67/100 | 50/100 |
| Price | 3,446 $ | 2,410 $ |
| Score | 64.0 | 72.0 |
| Screen Size | 15.6 inches | 13 inches |
| Processor | 8th Gen Intel Core i7 8750H | Intel Core Ultra 7 165U |
| RAM | 16 GB LPDDR3 | 32 GB LPDDR5x |
| Storage | 1 TB SSD | 1 TB SSD |
| Operating System | Windows 10 Professional (64-bit) | Windows 11 Home (64-bit) |
| Battery Capacity | — | 48 Wh Battery |

