← Back
MarQ by Flipkart FKAC155SIASMART 1.5 Ton 5 Star WiFi Split Dual Inverter AC vs MarQ by Flipakart 155IPG26WQ 1.5 Ton 5 Star 2026 Inverter Split AC
Compare MarQ by Flipkart FKAC155SIASMART 1.5 Ton 5 Star WiFi Split Dual Inverter AC and MarQ by Flipakart 155IPG26WQ 1.5 Ton 5 Star 2026 Inverter Split AC. Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : MarQ by Flipkart FKAC155SIASMART 1.5 Ton 5 Star WiFi Split Dual Inverter AC
| Specifications | ![]() MarQ MarQ by Flipkart FKAC155SIASMART 1.5 Ton 5 Star WiFi Split Dual Inverter AC 378 $ | ![]() MarQ MarQ by Flipakart 155IPG26WQ 1.5 Ton 5 Star 2026 Inverter Split AC 379 $ |
|---|---|---|
| Weighted score | 100/100 | 0/100 |
| Price | 378 $ | 379 $ |
| Score | — | — |
| Tonnage | 1.5 Ton | Yes |
| Energy Rating | Yes | Yes |
| Voltage Required | AC 230 V | AC 230 V, 50Hz |
| Inverter Technology | Yes | Yes |
| Remote Control | Yes | Yes |
| Compressor | Twin Rotary Compressor | Variable Speed Compressor |
| Warranty Type | Manufacturer | Manufacturer |
| Weight | 13 kg | 13.4 kg (Indoor Unit) 27.4 kg (Outdoor Unit) |

