← Back
iQOO 15 (16GB RAM + 512GB) vs iQOO 15
Compare iQOO 15 (16GB RAM + 512GB) and iQOO 15. Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : iQOO 15 (16GB RAM + 512GB)
| Specifications | ||
|---|---|---|
| Weighted score | 30/100 | 10/100 |
| Price | 1,133 $ | 928 $ |
| Score | 95.0 | 94.0 |
| Screen Size | 6.85 inches | 6.85 inches |
| Screen Type | Color Samsung 2K M14 LEADTM OLED Display (1.07B) | — |
| Refresh Rate | Yes | — |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5, Octa Core, 4.6 GHz Processor |
| RAM | 16 GB | 12 GB |
| Internal Storage | 512 GB | 256 GB |
| Operating System | Android v16 | Android v16 |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) Sony IMX921 (1/1.56"" Sony TrueColor Camera) 50 MP ƒ/2.65 (Telephoto) Sony IMX 882 (1/1.95"" 3X Periscope Camera) 50 MP ƒ/2.05 (Ultra Wide) 1/2.76", 0.64µm, AF | 50 MP + 50 MP + 50 MP |
| Front Camera | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 50 MP |
| Battery Capacity | 7000 mAh | 7000 mAh |
| Fast Charging | Yes, 100W Fast Charging | 100 W |
| Network | Nano+Nano SIM | — |
| Wi-Fi | Wi-Fi 7 | — |
| Bluetooth | Yes, A2DP, LE, aptX HD | — |
| Weight | 215 g | — |

