← Back
Infinix Note 50 Pro Plus 5G vs Infinix Zero Flip 5G
Compare Infinix Note 50 Pro Plus 5G and Infinix Zero Flip 5G. Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Infinix Note 50 Pro Plus 5G
| Specifications | ||
|---|---|---|
| Weighted score | 50/100 | 30/100 |
| Price | 385 $ | 542 $ |
| Score | 79.0 | 83.0 |
| Screen Size | 6.78 inches | 6.9 inches |
| Screen Type | Color AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (1B Colors) |
| Refresh Rate | — | Yes, LTPO |
| Chipset | Mediatek Dimensity 8350 | Mediatek Dimensity 8020 |
| RAM | 12 GB | 8 GB |
| Internal Storage | 256 GB | 512 GB |
| Operating System | Android v15 | Android v14 |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP (Telephoto) 1/1.56", 1.0µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP ƒ/2.2 (Ultra Wide) | 50 MP (Wide Angle) 1/1.57", 1.0µm, PDAF, OIS 50 MP (Ultra Wide) |
| Front Camera | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Battery Capacity | 5200 mAh | 4720 mAh |
| Fast Charging | Yes, 100W | Yes, 70W Fast Charging |
| Network | Nano+Nano SIM | Nano+Nano SIM |
| Wi-Fi | Yes, with wifi-hotspot | WiFi 6, 802.11 (a/b/g/n/ac) |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.4, A2DP, LE |
| Weight | 209 g | 195 g |

