← Back
HP Spectre x360 14-ef0075TU Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11) vs Samsung Galaxy Book 4 Pro 360 NP960QGK-KG2IN Laptop (Intel Core Ultra 7/ 16GB/ 1TB SSD/ Win11)
Compare HP Spectre x360 14-ef0075TU Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11) and Samsung Galaxy Book 4 Pro 360 NP960QGK-KG2IN Laptop (Intel Core Ultra 7/ 16GB/ 1TB SSD/ Win11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Samsung Galaxy Book 4 Pro 360 NP960QGK-KG2IN Laptop (Intel Core Ultra 7/ 16GB/ 1TB SSD/ Win11)
| Specifications | ![]() HP HP Spectre x360 14-ef0075TU Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11) 1,903 $ | ![]() Samsung Samsung Galaxy Book 4 Pro 360 NP960QGK-KG2IN Laptop (Intel Core Ultra 7/ 16GB/ 1TB SSD/ Win11) 2,110 $ |
|---|---|---|
| Weighted score | 38/100 | 50/100 |
| Price | 1,903 $ | 2,110 $ |
| Score | 68.0 | 71.0 |
| Screen Size | 13.5 inches | 16 inches |
| Processor | 12th Gen Intel Core i7 1255U | Intel Core Ultra 7 Series 1 155H |
| RAM | 16 GB LPDDR4x | 16 GB LPDDR5X |
| Storage | 1 TB SSD | 1 TB SSD |
| Operating System | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Battery Capacity | 66 Wh, 4 Cell Battery | 76 Wh Battery |

