← Back
HP 27-cr1027in All-in-One PC (Intel Core Ultra 5 125U/ 16 GB RAM/ 1 TB SSD/ Win 11) vs HP Z2 Tower G9 D42TRPA Workstation PC (14th Gen Core i7/ 64GB/ 1TB SSD/ Linux Ready)
Compare HP 27-cr1027in All-in-One PC (Intel Core Ultra 5 125U/ 16 GB RAM/ 1 TB SSD/ Win 11) and HP Z2 Tower G9 D42TRPA Workstation PC (14th Gen Core i7/ 64GB/ 1TB SSD/ Linux Ready). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : HP Z2 Tower G9 D42TRPA Workstation PC (14th Gen Core i7/ 64GB/ 1TB SSD/ Linux Ready)
| Specifications | ![]() HP HP 27-cr1027in All-in-One PC (Intel Core Ultra 5 125U/ 16 GB RAM/ 1 TB SSD/ Win 11) 1,265 $ | ![]() HP HP Z2 Tower G9 D42TRPA Workstation PC (14th Gen Core i7/ 64GB/ 1TB SSD/ Linux Ready) 2,622 $ |
|---|---|---|
| Weighted score | 25/100 | 50/100 |
| Price | 1,265 $ | 2,622 $ |
| Score | — | — |
| CPU | Intel Core Ultra 5 Processor 125U | 14th Gen Intel Core i7 14700 |
| GPU | Intel UHD Graphics | Upto 1.6 GHz |
| RAM | 16 GB DDR5 | 64 GB DDR5 |
| Storage | 1 TB SSD | 1 TB SSD |
| OS | Windows 11 Home (64-bit) | Unknown |
| WiFi | Realtek RTL8852BE Wi-Fi 6 (2x2) | No |
| Bluetooth | v5.3 | No |
| Generation | Intel Core Ultra Series 1 | 14th Gen |
| Weight | 6.72 kg | 6.2 kg |

