← Back
HP 24-cr0023in All in One PC (AMD Ryzen 7 7730U/ 16GB/ 512GB SSD/ Win 11) vs HP Z2 Tower G9 D42TRPA Workstation PC (14th Gen Core i7/ 64GB/ 1TB SSD/ Linux Ready)
Compare HP 24-cr0023in All in One PC (AMD Ryzen 7 7730U/ 16GB/ 512GB SSD/ Win 11) and HP Z2 Tower G9 D42TRPA Workstation PC (14th Gen Core i7/ 64GB/ 1TB SSD/ Linux Ready). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : HP Z2 Tower G9 D42TRPA Workstation PC (14th Gen Core i7/ 64GB/ 1TB SSD/ Linux Ready)
| Specifications | ![]() HP HP 24-cr0023in All in One PC (AMD Ryzen 7 7730U/ 16GB/ 512GB SSD/ Win 11) 903 $ | ![]() HP HP Z2 Tower G9 D42TRPA Workstation PC (14th Gen Core i7/ 64GB/ 1TB SSD/ Linux Ready) 2,622 $ |
|---|---|---|
| Weighted score | 25/100 | 75/100 |
| Price | 903 $ | 2,622 $ |
| Score | — | — |
| CPU | 7th Gen AMD Ryzen 7 7730U | 14th Gen Intel Core i7 14700 |
| GPU | AMD Radeon Graphics | Upto 1.6 GHz |
| RAM | 16 GB DDR4 | 64 GB DDR5 |
| Storage | 512 GB SSD | 1 TB SSD |
| OS | Windows 11 Home (64-bit) | Unknown |
| WiFi | Realtek Wi-Fi 6 | No |
| Bluetooth | v5.3 | No |
| Generation | 7th Gen | 14th Gen |
| Weight | 5.27 kg | 6.2 kg |

