← Back
HP 20-c421il All in One (APU Dual Core E2/ 4GB/ 1TB/ Free DOS) vs HP Z2 Tower G9 D42TRPA Workstation PC (14th Gen Core i7/ 64GB/ 1TB SSD/ Linux Ready)
Compare HP 20-c421il All in One (APU Dual Core E2/ 4GB/ 1TB/ Free DOS) and HP Z2 Tower G9 D42TRPA Workstation PC (14th Gen Core i7/ 64GB/ 1TB SSD/ Linux Ready). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : HP Z2 Tower G9 D42TRPA Workstation PC (14th Gen Core i7/ 64GB/ 1TB SSD/ Linux Ready)
| Specifications | ![]() HP HP Z2 Tower G9 D42TRPA Workstation PC (14th Gen Core i7/ 64GB/ 1TB SSD/ Linux Ready) 2,622 $ | |
|---|---|---|
| Weighted score | 33/100 | 67/100 |
| Price | 296 $ | 2,622 $ |
| Score | — | — |
| CPU | AMD APU E2 E2-9000 | 14th Gen Intel Core i7 14700 |
| GPU | AMD Radeon R2 Graphics | Upto 1.6 GHz |
| RAM | 4 GB DDR4 | 64 GB DDR5 |
| Storage | — | 1 TB SSD |
| OS | Free DOS | Unknown |
| WiFi | IEEE 802.11a/b/g/n/ac | No |
| Bluetooth | v4.2 | No |
| Generation | — | 14th Gen |
| Weight | 4.4 kg | 6.2 kg |

