← Back
HMD Skyline Blue Topaz Edition vs HMD Skyline 5G
Compare HMD Skyline Blue Topaz Edition and HMD Skyline 5G. Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : HMD Skyline 5G
| Specifications | ||
|---|---|---|
| Weighted score | 0/100 | 10/100 |
| Price | 458 $ | 319 $ |
| Score | 74.0 | 72.0 |
| Screen Size | 6.55 inches | 6.55 inches |
| Screen Type | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Chipset | Qualcomm Snapdragon 7s Gen2 | Qualcomm Snapdragon 7s Gen2 |
| RAM | 12 GB | 12 GB |
| Internal Storage | 256 GB | 256 GB |
| Operating System | Android v14 | Android v14 |
| Rear Camera | 108 MP (Wide Angle) PDAF, OIS 50 MP (Telephoto) PDAF, 2x optical zoom 13 MP (Ultra Wide) | 108 MP (Wide Angle) PDAF, OIS 50 MP (Telephoto) PDAF, 2x optical zoom 13 MP (Ultra Wide) |
| Front Camera | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Battery Capacity | 4600 mAh | 4600 mAh |
| Fast Charging | Yes, 33W Fast Charging | Yes, 33W Fast Charging |
| Network | Yes | Yes |
| Wi-Fi | 802.11 b/g/n/ac/ax/6e (2x2 MiMo) | 802.11 b/g/n/ac/ax/6e (2x2 MiMo) |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX Adaptive | Yes, v5.2, A2DP, LE, aptX Adaptive |
| Weight | 209.5 g | 209.5 g |

