← Back
HMD Ridge Pro vs HMD Skyline Blue Topaz Edition
Compare HMD Ridge Pro and HMD Skyline Blue Topaz Edition. Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : HMD Ridge Pro
| Specifications | ||
|---|---|---|
| Weighted score | 50/100 | 50/100 |
| Price | 217 $ | 458 $ |
| Score | 59.0 | 74.0 |
| Screen Size | 6.64 inches | 6.55 inches |
| Screen Type | Color IPS Screen (16M Colors) | Corning Gorilla Glass 3 |
| Chipset | Qualcomm Snapdragon 4 Gen2 | Qualcomm Snapdragon 7s Gen2 |
| RAM | 6 GB | 12 GB |
| Internal Storage | 128 GB | 256 GB |
| Operating System | Android v14 | Android v14 |
| Rear Camera | 50 MP (Wide Angle) 5 MP (Ultra Wide) 2 MP (Depth Sensor) | 108 MP (Wide Angle) PDAF, OIS 50 MP (Telephoto) PDAF, 2x optical zoom 13 MP (Ultra Wide) |
| Front Camera | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Battery Capacity | 5500 mAh | 4600 mAh |
| Fast Charging | Yes, 33W Fast Charge | Yes, 33W Fast Charging |
| Network | Nano+Nano SIM | Yes |
| Wi-Fi | Yes, with wifi-hotspot | 802.11 b/g/n/ac/ax/6e (2x2 MiMo) |
| Bluetooth | Yes, v5.1 | Yes, v5.2, A2DP, LE, aptX Adaptive |
| Weight | — | 209.5 g |

