← Back
HMD Legend Plus vs HMD Skyline Blue Topaz Edition
Compare HMD Legend Plus and HMD Skyline Blue Topaz Edition. Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : HMD Legend Plus
| Specifications | ||
|---|---|---|
| Weighted score | 50/100 | 30/100 |
| Price | 361 $ | 458 $ |
| Score | 62.0 | 74.0 |
| Screen Size | 6.56 inches | 6.55 inches |
| Screen Type | Corning Gorilla Glass Victus | Corning Gorilla Glass 3 |
| Chipset | Qualcomm Snapdragon 6 Gen1 | Qualcomm Snapdragon 7s Gen2 |
| RAM | 8 GB | 12 GB |
| Internal Storage | 128 GB | 256 GB |
| Operating System | Android v14 | Android v14 |
| Rear Camera | 108 MP ƒ/1.8 (Wide Angle) 2 MP | 108 MP (Wide Angle) PDAF, OIS 50 MP (Telephoto) PDAF, 2x optical zoom 13 MP (Ultra Wide) |
| Front Camera | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Battery Capacity | 4800 mAh | 4600 mAh |
| Fast Charging | Yes, 33W Fast Charging | Yes, 33W Fast Charging |
| Network | Nano+Nano SIM | Yes |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band | 802.11 b/g/n/ac/ax/6e (2x2 MiMo) |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX Adaptive | Yes, v5.2, A2DP, LE, aptX Adaptive |
| Weight | — | 209.5 g |

