← Back
Dell Vostro 3710 S Tower PC (12th Gen Core i3/ 8 GB RAM/ 512 GB SSD/ Win 11) vs Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
Compare Dell Vostro 3710 S Tower PC (12th Gen Core i3/ 8 GB RAM/ 512 GB SSD/ Win 11) and Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
| Specifications | ![]() Dell Dell Vostro 3710 S Tower PC (12th Gen Core i3/ 8 GB RAM/ 512 GB SSD/ Win 11) 494 $ | ![]() Dell Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) 764 $ |
|---|---|---|
| Weighted score | 25/100 | 50/100 |
| Price | 494 $ | 764 $ |
| Score | — | — |
| CPU | 12th Gen Intel Core i3 12100 | 14th Gen Intel Core i3 14100 |
| GPU | Upto 1.4 GHz | Intel UHD Graphics 730 |
| RAM | 8 GB DDR4 | 8 GB DDR5 |
| Storage | 512 GB SSD | 512 GB SSD |
| OS | Chrome Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| WiFi | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax | 2x2 Wi-Fi 6 802.11ax |
| Bluetooth | Yes | Yes |
| Generation | 12th Gen | 14th Gen |
| Weight | 6 kg | 3.49 kg |

