← Back
Dell Pro 24 All-in-One PC (Intel Core Ultra 9 285 vPro/ 32 GB RAM/ 2 TB SSD/ Win 11/ 4 GB Graphics) vs Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
Compare Dell Pro 24 All-in-One PC (Intel Core Ultra 9 285 vPro/ 32 GB RAM/ 2 TB SSD/ Win 11/ 4 GB Graphics) and Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Dell Pro 24 All-in-One PC (Intel Core Ultra 9 285 vPro/ 32 GB RAM/ 2 TB SSD/ Win 11/ 4 GB Graphics)
| Specifications | ![]() Dell Dell Pro 24 All-in-One PC (Intel Core Ultra 9 285 vPro/ 32 GB RAM/ 2 TB SSD/ Win 11/ 4 GB Graphics) 1,205 $ | ![]() Dell Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) 764 $ |
|---|---|---|
| Weighted score | 75/100 | 25/100 |
| Price | 1,205 $ | 764 $ |
| Score | — | — |
| CPU | Intel Core Ultra Processors (Series 2) 285 | 14th Gen Intel Core i3 14100 |
| GPU | AMD Radeon RX 6500 | Intel UHD Graphics 730 |
| RAM | 32 GB DDR5 | 8 GB DDR5 |
| Storage | 2 TB SSD | 512 GB SSD |
| OS | Windows 11 (64-bit) | Windows 11 Home (64-bit) |
| WiFi | Intel Wi-Fi 7 BE200, 2x2 | 2x2 Wi-Fi 6 802.11ax |
| Bluetooth | v5.4 | Yes |
| Generation | Intel Core Ultra Series 2 | 14th Gen |
| Weight | 8.76 kg | 3.49 kg |

