← Back
Dell OptiPlex 7020 Plus Tower PC (14th Gen Core i7/ 8 GB RAM/ 512 GB SSD/ Ubuntu) vs Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
Compare Dell OptiPlex 7020 Plus Tower PC (14th Gen Core i7/ 8 GB RAM/ 512 GB SSD/ Ubuntu) and Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Dell OptiPlex 7020 Plus Tower PC (14th Gen Core i7/ 8 GB RAM/ 512 GB SSD/ Ubuntu)
| Specifications | ![]() Dell Dell OptiPlex 7020 Plus Tower PC (14th Gen Core i7/ 8 GB RAM/ 512 GB SSD/ Ubuntu) 1,072 $ | ![]() Dell Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) 764 $ |
|---|---|---|
| Weighted score | 50/100 | 25/100 |
| Price | 1,072 $ | 764 $ |
| Score | — | — |
| CPU | 14th Gen Intel Core i7 14700 | 14th Gen Intel Core i3 14100 |
| GPU | Intel UHD Graphics 770 | Intel UHD Graphics 730 |
| RAM | 8 GB DDR5 | 8 GB DDR5 |
| Storage | 512 GB SSD | 512 GB SSD |
| OS | Ubuntu | Windows 11 Home (64-bit) |
| WiFi | Realtek 8852BE Wi-Fi 6 | 2x2 Wi-Fi 6 802.11ax |
| Bluetooth | v5.3 | Yes |
| Generation | 14th Gen | 14th Gen |
| Weight | 5.93 kg | 3.49 kg |

