← Back
Dell Optiplex 3280 All In One Desktop (10th Gen Core i3/ 8 GB RAM/ 1 TB HDD/ DOS) vs Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
Compare Dell Optiplex 3280 All In One Desktop (10th Gen Core i3/ 8 GB RAM/ 1 TB HDD/ DOS) and Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
| Specifications | ![]() Dell Dell Optiplex 3280 All In One Desktop (10th Gen Core i3/ 8 GB RAM/ 1 TB HDD/ DOS) 590 $ | ![]() Dell Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) 764 $ |
|---|---|---|
| Weighted score | 33/100 | 67/100 |
| Price | 590 $ | 764 $ |
| Score | — | — |
| CPU | 10th Gen Intel Core i3 10100T | 14th Gen Intel Core i3 14100 |
| GPU | Upto 1.1 GHz | Intel UHD Graphics 730 |
| RAM | 8 GB DDR4 | 8 GB DDR5 |
| Storage | — | 512 GB SSD |
| OS | FreeDOS | Windows 11 Home (64-bit) |
| WiFi | Yes | 2x2 Wi-Fi 6 802.11ax |
| Bluetooth | Yes | Yes |
| Generation | 10th Gen | 14th Gen |
| Weight | 7 kg | 3.49 kg |

