← Back
Dell All in One Inspiron 5420 (13th Gen Core i5/ 8 GB RAM/ 512 GB SSD/ Win 11) vs Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
Compare Dell All in One Inspiron 5420 (13th Gen Core i5/ 8 GB RAM/ 512 GB SSD/ Win 11) and Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Dell All in One Inspiron 5420 (13th Gen Core i5/ 8 GB RAM/ 512 GB SSD/ Win 11)
| Specifications | ![]() Dell Dell All in One Inspiron 5420 (13th Gen Core i5/ 8 GB RAM/ 512 GB SSD/ Win 11) 1,187 $ | ![]() Dell Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) 764 $ |
|---|---|---|
| Weighted score | 50/100 | 25/100 |
| Price | 1,187 $ | 764 $ |
| Score | — | — |
| CPU | 13th Gen Intel Core i5 1335U | 14th Gen Intel Core i3 14100 |
| GPU | Upto 1.25 GHz | Intel UHD Graphics 730 |
| RAM | 8 GB DDR4 | 8 GB DDR5 |
| Storage | 512 GB SSD | 512 GB SSD |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| WiFi | Intel® Wi-Fi 6E AX211, 2x2 | 2x2 Wi-Fi 6 802.11ax |
| Bluetooth | v5.2 | Yes |
| Generation | 13th Gen | 14th Gen |
| Weight | 5.49 kg | 3.49 kg |

