← Back
Dell All in One Inspiron 5415 (AMD Ryzen 5 7530U/ 8 GB RAM/ 512 GB SSD/ Win 11) vs Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
Compare Dell All in One Inspiron 5415 (AMD Ryzen 5 7530U/ 8 GB RAM/ 512 GB SSD/ Win 11) and Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Dell All in One Inspiron 5415 (AMD Ryzen 5 7530U/ 8 GB RAM/ 512 GB SSD/ Win 11)
| Specifications | ![]() Dell Dell All in One Inspiron 5415 (AMD Ryzen 5 7530U/ 8 GB RAM/ 512 GB SSD/ Win 11) 613 $ | ![]() Dell Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) 764 $ |
|---|---|---|
| Weighted score | 75/100 | 0/100 |
| Price | 613 $ | 764 $ |
| Score | — | — |
| CPU | 7th Gen AMD Ryzen 5 7530U | 14th Gen Intel Core i3 14100 |
| GPU | Upto 2 GHz | Intel UHD Graphics 730 |
| RAM | 8 GB DDR4 | 8 GB DDR5 |
| Storage | 512 GB SSD | 512 GB SSD |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| WiFi | MediaTek Wi-Fi 6 MT7921 | 2x2 Wi-Fi 6 802.11ax |
| Bluetooth | Yes | Yes |
| Generation | 7th Gen | 14th Gen |
| Weight | 5.49 kg | 3.49 kg |

