← Back
Dell 27 EC27250 All-in-One PC (Intel Core 7 150U/ 16GB/ 512GB SSD/ Win 11/ 2GB Graphics) vs Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11)
Compare Dell 27 EC27250 All-in-One PC (Intel Core 7 150U/ 16GB/ 512GB SSD/ Win 11/ 2GB Graphics) and Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Dell 27 EC27250 All-in-One PC (Intel Core 7 150U/ 16GB/ 512GB SSD/ Win 11/ 2GB Graphics)
| Specifications | ![]() Dell Dell 27 EC27250 All-in-One PC (Intel Core 7 150U/ 16GB/ 512GB SSD/ Win 11/ 2GB Graphics) 1,875 $ | ![]() Dell Dell Slim ECS1250 DECS1250-3170BLK-PUS Tower PC (14th Gen Core i3/ 8GB/ 512GB SSD/ Win 11) 764 $ |
|---|---|---|
| Weighted score | 50/100 | 25/100 |
| Price | 1,875 $ | 764 $ |
| Score | — | — |
| CPU | Intel Core 7 Processor Series 1 150U | 14th Gen Intel Core i3 14100 |
| GPU | NVIDIA GeForce MX570A | Intel UHD Graphics 730 |
| RAM | 16 GB DDR5 | 8 GB DDR5 |
| Storage | 512 GB SSD | 512 GB SSD |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| WiFi | Intel Wi-Fi 6E AX211, 2x2, 802.11ax | 2x2 Wi-Fi 6 802.11ax |
| Bluetooth | Yes | Yes |
| Generation | Intel Core Ultra Series 1 | 14th Gen |
| Weight | 7.02 kg | 3.49 kg |

