← Back
Asus V470VA-KWPE005WS All in One Desktop (13th Gen Core i5/ 16 GB RAM/ 1 TB SSD/ Win 11) vs Asus NUC 15 Pro RNUC15CRKU7089CU Mini PC (Intel Core Ultra 7 255H/ 32GB/ 1TB SSD/ Win 11)
Compare Asus V470VA-KWPE005WS All in One Desktop (13th Gen Core i5/ 16 GB RAM/ 1 TB SSD/ Win 11) and Asus NUC 15 Pro RNUC15CRKU7089CU Mini PC (Intel Core Ultra 7 255H/ 32GB/ 1TB SSD/ Win 11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Asus NUC 15 Pro RNUC15CRKU7089CU Mini PC (Intel Core Ultra 7 255H/ 32GB/ 1TB SSD/ Win 11)
| Specifications | ![]() Asus Asus V470VA-KWPE005WS All in One Desktop (13th Gen Core i5/ 16 GB RAM/ 1 TB SSD/ Win 11) 952 $ | ![]() Asus Asus NUC 15 Pro RNUC15CRKU7089CU Mini PC (Intel Core Ultra 7 255H/ 32GB/ 1TB SSD/ Win 11) 4,023 $ |
|---|---|---|
| Weighted score | 25/100 | 50/100 |
| Price | 952 $ | 4,023 $ |
| Score | — | — |
| CPU | 13th Gen Intel Core i5 13420H | Intel Intel Core Ultra 7 255H |
| GPU | Intel UHD Graphics | Intel Arc 140T GPU |
| RAM | 16 GB DDR5 | 32 GB DDR5 |
| Storage | 1 TB SSD | 1 TB SSD |
| OS | Windows 11 Home (64-bit) | Windows 11 Pro (64-bit) |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | Intel Wi-Fi 7 BE201 |
| Bluetooth | v5.4 | v5.4 |
| Generation | 13th Gen | Intel Core Ultra Series 2 |
| Weight | 9 kg | 500 g |

