← Back
Asus TUF Gaming T500MV-05210H011WS Gaming Tower PC (Intel Core 5 210H/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5050) vs Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11)
Compare Asus TUF Gaming T500MV-05210H011WS Gaming Tower PC (Intel Core 5 210H/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5050) and Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Asus TUF Gaming T500MV-05210H011WS Gaming Tower PC (Intel Core 5 210H/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5050)
| Specifications | ![]() Asus Asus TUF Gaming T500MV-05210H011WS Gaming Tower PC (Intel Core 5 210H/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5050) 1,361 $ | ![]() Asus Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11) 759 $ |
|---|---|---|
| Weighted score | 75/100 | 25/100 |
| Price | 1,361 $ | 759 $ |
| Score | — | — |
| CPU | Intel Intel Core 5 210H | Intel Core 3 100U |
| GPU | NVIDIA GeForce RTX 5050 | Intel Graphics |
| RAM | 16 GB DDR5 | 8 GB DDR5 |
| Storage | 1 TB SSD | 256 GB SSD |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | Yes | v5.4 |
| Generation | Intel Core Ultra Series 2 | Intel Core Ultra Series 1 |
| Weight | 5.9 kg | 6.9 kg |

