← Back
Asus NUC 15 Pro Tall RNUC15CRHC50000U Barebones Mini PC (Intel Core 5 210H) vs Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11)
Compare Asus NUC 15 Pro Tall RNUC15CRHC50000U Barebones Mini PC (Intel Core 5 210H) and Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11)
| Specifications | ![]() Asus Asus NUC 15 Pro Tall RNUC15CRHC50000U Barebones Mini PC (Intel Core 5 210H) 1,250 $ | ![]() Asus Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11) 759 $ |
|---|---|---|
| Weighted score | 0/100 | 100/100 |
| Price | 1,250 $ | 759 $ |
| Score | — | — |
| CPU | Intel Intel Core 5 210H | Intel Core 3 100U |
| GPU | Intel Arc 140T Graphics | Intel Graphics |
| RAM | DDR5 | 8 GB DDR5 |
| Storage | — | 256 GB SSD |
| OS | Unknown | Windows 11 Home (64-bit) |
| WiFi | Yes | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | Yes | v5.4 |
| Generation | Intel Core Ultra Series 2 | Intel Core Ultra Series 1 |
| Weight | 589.68 g | 6.9 kg |

