← Back
Asus NUC 15 Pro RNUC15CRKU7089CU Mini PC (Intel Core Ultra 7 255H/ 32GB/ 1TB SSD/ Win 11) vs Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11)
Compare Asus NUC 15 Pro RNUC15CRKU7089CU Mini PC (Intel Core Ultra 7 255H/ 32GB/ 1TB SSD/ Win 11) and Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Asus NUC 15 Pro RNUC15CRKU7089CU Mini PC (Intel Core Ultra 7 255H/ 32GB/ 1TB SSD/ Win 11)
| Specifications | ![]() Asus Asus NUC 15 Pro RNUC15CRKU7089CU Mini PC (Intel Core Ultra 7 255H/ 32GB/ 1TB SSD/ Win 11) 4,023 $ | ![]() Asus Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11) 759 $ |
|---|---|---|
| Weighted score | 75/100 | 25/100 |
| Price | 4,023 $ | 759 $ |
| Score | — | — |
| CPU | Intel Intel Core Ultra 7 255H | Intel Core 3 100U |
| GPU | Intel Arc 140T GPU | Intel Graphics |
| RAM | 32 GB DDR5 | 8 GB DDR5 |
| Storage | 1 TB SSD | 256 GB SSD |
| OS | Windows 11 Pro (64-bit) | Windows 11 Home (64-bit) |
| WiFi | Intel Wi-Fi 7 BE201 | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | v5.4 | v5.4 |
| Generation | Intel Core Ultra Series 2 | Intel Core Ultra Series 1 |
| Weight | 500 g | 6.9 kg |

