← Back
Asus D700MA-710700030T Mini Tower PC (10th Gen Core i7/ 8 GB RAM/ 1 TB SSD/ Win 10/ 6 GB Graphics) vs Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11)
Compare Asus D700MA-710700030T Mini Tower PC (10th Gen Core i7/ 8 GB RAM/ 1 TB SSD/ Win 10/ 6 GB Graphics) and Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Asus D700MA-710700030T Mini Tower PC (10th Gen Core i7/ 8 GB RAM/ 1 TB SSD/ Win 10/ 6 GB Graphics)
| Specifications | ![]() Asus Asus D700MA-710700030T Mini Tower PC (10th Gen Core i7/ 8 GB RAM/ 1 TB SSD/ Win 10/ 6 GB Graphics) 644 $ | ![]() Asus Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11) 759 $ |
|---|---|---|
| Weighted score | 50/100 | 0/100 |
| Price | 644 $ | 759 $ |
| Score | — | — |
| CPU | 10th Gen Intel Core i7 10700 | Intel Core 3 100U |
| GPU | Upto 1.68 GHz | Intel Graphics |
| RAM | 8 GB DDR4 | 8 GB DDR5 |
| Storage | 1 TB SSD | 256 GB SSD |
| OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) |
| WiFi | Wi-Fi 6 (802.11ax) 2*2 | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | v5 | v5.4 |
| Generation | 10th Gen | Intel Core Ultra Series 1 |
| Weight | 6 kg | 6.9 kg |

