← Back
Asus AiO V470VA-KWC7004WS (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win 11) vs Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11)
Compare Asus AiO V470VA-KWC7004WS (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win 11) and Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Asus AiO V470VA-KWC7004WS (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win 11)
| Specifications | ![]() Asus Asus AiO V470VA-KWC7004WS (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win 11) 1,453 $ | ![]() Asus Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11) 759 $ |
|---|---|---|
| Weighted score | 75/100 | 25/100 |
| Price | 1,453 $ | 759 $ |
| Score | — | — |
| CPU | Intel Intel Core 7 240H | Intel Core 3 100U |
| GPU | Intel UHD Graphics | Intel Graphics |
| RAM | 16 GB DDR5 | 8 GB DDR5 |
| Storage | 512 GB SSD | 256 GB SSD |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | v5.4 | v5.4 |
| Generation | Intel Core Ultra Series 2 | Intel Core Ultra Series 1 |
| Weight | 7.07 kg | 6.9 kg |

