← Back
Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11) vs Asus NUC 15 Pro RNUC15CRKU7089CU Mini PC (Intel Core Ultra 7 255H/ 32GB/ 1TB SSD/ Win 11)
Compare Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11) and Asus NUC 15 Pro RNUC15CRKU7089CU Mini PC (Intel Core Ultra 7 255H/ 32GB/ 1TB SSD/ Win 11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Asus NUC 15 Pro RNUC15CRKU7089CU Mini PC (Intel Core Ultra 7 255H/ 32GB/ 1TB SSD/ Win 11)
| Specifications | ![]() Asus Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11) 759 $ | ![]() Asus Asus NUC 15 Pro RNUC15CRKU7089CU Mini PC (Intel Core Ultra 7 255H/ 32GB/ 1TB SSD/ Win 11) 4,023 $ |
|---|---|---|
| Weighted score | 25/100 | 75/100 |
| Price | 759 $ | 4,023 $ |
| Score | — | — |
| CPU | Intel Core 3 100U | Intel Intel Core Ultra 7 255H |
| GPU | Intel Graphics | Intel Arc 140T GPU |
| RAM | 8 GB DDR5 | 32 GB DDR5 |
| Storage | 256 GB SSD | 1 TB SSD |
| OS | Windows 11 Home (64-bit) | Windows 11 Pro (64-bit) |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | Intel Wi-Fi 7 BE201 |
| Bluetooth | v5.4 | v5.4 |
| Generation | Intel Core Ultra Series 1 | Intel Core Ultra Series 2 |
| Weight | 6.9 kg | 500 g |

