← Back
Apple Mac Pro 2023 Tower PC(M2 Ultra 24-core CPU/ 64GB/ 1TB SSD/ Mac OS/ 60-core GPU) vs Apple Mac Mini 2023 MMFK3HN/A (Apple M2/ 8GB/ 512GB SSD/ macOS)
Compare Apple Mac Pro 2023 Tower PC(M2 Ultra 24-core CPU/ 64GB/ 1TB SSD/ Mac OS/ 60-core GPU) and Apple Mac Mini 2023 MMFK3HN/A (Apple M2/ 8GB/ 512GB SSD/ macOS). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Apple Mac Pro 2023 Tower PC(M2 Ultra 24-core CPU/ 64GB/ 1TB SSD/ Mac OS/ 60-core GPU)
| Specifications | ![]() Apple Apple Mac Pro 2023 Tower PC(M2 Ultra 24-core CPU/ 64GB/ 1TB SSD/ Mac OS/ 60-core GPU) 8,794 $ | |
|---|---|---|
| Weighted score | 75/100 | 25/100 |
| Price | 8,794 $ | 723 $ |
| Score | — | 33.0 |
| CPU | Apple M2 Ultra | 2nd Gen Apple M2 |
| GPU | 60-core GPU | Apple 10-core GPU |
| RAM | 64 GB | 8 GB |
| Storage | 1 TB SSD | 512 GB SSD |
| OS | Mac macOS macOS Ventura | Mac macOS |
| WiFi | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Bluetooth | v5.3 | v5.3 |
| Generation | — | 2nd Gen |
| Weight | 16.86 kg | 1.18 kg |

