← Back
Apple Mac Mini M6 2026 (Apple M6/ 16GB/ 256GB SSD/ macOS) vs Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11)
Compare Apple Mac Mini M6 2026 (Apple M6/ 16GB/ 256GB SSD/ macOS) and Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Apple Mac Mini M6 2026 (Apple M6/ 16GB/ 256GB SSD/ macOS)
| Specifications | ![]() Asus Asus AiO V440 V440VAB-KWC3006WS (Intel Core 3 100U/ 8GB/ 256GB SSD/ Win 11) 759 $ | |
|---|---|---|
| Weighted score | 50/100 | 25/100 |
| Price | 1,204 $ | 759 $ |
| Score | — | — |
| CPU | Apple M6 | Intel Core 3 100U |
| GPU | 12-Core GPU | Intel Graphics |
| RAM | 16 GB | 8 GB DDR5 |
| Storage | 256 GB SSD | 256 GB SSD |
| OS | Mac macOS | Windows 11 Home (64-bit) |
| WiFi | Wi‑Fi 7 (802.11be) | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | v6 | v5.4 |
| Generation | Apple M6 | Intel Core Ultra Series 1 |
| Weight | 670 g | 6.9 kg |

