← Back
Apple Mac Mini 2023 MNH73HN/A (Apple M2 Pro/ 16GB/ 512GB SSD/ macOS/ 16-core GPU) vs Apple Mac Mini 2023 MMFK3HN/A (Apple M2/ 8GB/ 512GB SSD/ macOS)
Compare Apple Mac Mini 2023 MNH73HN/A (Apple M2 Pro/ 16GB/ 512GB SSD/ macOS/ 16-core GPU) and Apple Mac Mini 2023 MMFK3HN/A (Apple M2/ 8GB/ 512GB SSD/ macOS). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Apple Mac Mini 2023 MNH73HN/A (Apple M2 Pro/ 16GB/ 512GB SSD/ macOS/ 16-core GPU)
| Specifications | ![]() Apple Apple Mac Mini 2023 MNH73HN/A (Apple M2 Pro/ 16GB/ 512GB SSD/ macOS/ 16-core GPU) 1,337 $ | |
|---|---|---|
| Weighted score | 50/100 | 25/100 |
| Price | 1,337 $ | 723 $ |
| Score | — | 33.0 |
| CPU | Apple M2 Pro | 2nd Gen Apple M2 |
| GPU | Apple 16-Core GPU | Apple 10-core GPU |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB SSD | 512 GB SSD |
| OS | Mac macOS | Mac macOS |
| WiFi | WiFi 6E | Wi-Fi 6E (802.11ax) |
| Bluetooth | v5.3 | v5.3 |
| Generation | Apple M2 | 2nd Gen |
| Weight | 1.28 kg | 1.18 kg |

