← Back
Apple iMac MXWT2HN AIO Desktop (10th Gen Core i5/ 8GB/ 256GB SSD/ macOS/ 4GB Graph) vs Apple Mac Mini 2023 MMFK3HN/A (Apple M2/ 8GB/ 512GB SSD/ macOS)
Compare Apple iMac MXWT2HN AIO Desktop (10th Gen Core i5/ 8GB/ 256GB SSD/ macOS/ 4GB Graph) and Apple Mac Mini 2023 MMFK3HN/A (Apple M2/ 8GB/ 512GB SSD/ macOS). Full specs, screen, battery, camera differences and the best price found.
Weight the criteria
Best choice for « Balanced » : Apple Mac Mini 2023 MMFK3HN/A (Apple M2/ 8GB/ 512GB SSD/ macOS)
| Specifications | ![]() Apple Apple iMac MXWT2HN AIO Desktop (10th Gen Core i5/ 8GB/ 256GB SSD/ macOS/ 4GB Graph) 1,920 $ | |
|---|---|---|
| Weighted score | 0/100 | 100/100 |
| Price | 1,920 $ | 723 $ |
| Score | — | 33.0 |
| CPU | 10th Gen Intel Core i5 10500 | 2nd Gen Apple M2 |
| GPU | AMD Radeon Pro 5300 | Apple 10-core GPU |
| RAM | 8 GB DDR4 | 8 GB |
| Storage | 256 GB SSD | 512 GB SSD |
| OS | Mac OS Big Sur | Mac macOS |
| WiFi | IEEE 802.11ac | Wi-Fi 6E (802.11ax) |
| Bluetooth | v5 | v5.3 |
| Generation | 10th Gen | 2nd Gen |
| Weight | 8.92 kg | 1.18 kg |

