
Price
2,988 $
As an Amazon Associate we earn from qualifying purchases.
Trust & availability
- Last updated
- 8/23/2026 Price checked this month
- Offers from our sellers
- 1 seller
- Availability
- In stock
- Market
- US
Report an error
Price vs. category
Cheapest
5 $Median
113 $Most expensive
60,241 $
5 $Median
113 $Most expensive
60,241 $
Cheaper than 4% of comparable products in its category.
Specifications
Download PDF spec sheetCamera
| Megapixels | 29 MP |
Battery
| Battery Capacity | 5900 mAh |
Connectivity
| Wi-Fi | Yes |
| USB Port | 1 x BNC (3G-SDI) Output, 1 x HDMI Output, 1 x 1/8" / 3.5 mm Stereo Output, 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input, 1 x USB Micro-B Input, 1 x 2.5 mm Output |
| GPS | No |
| HDMI | Yes |
| Built-in Microphone | Yes |
General
| Series | AG-CX |
| Model | AG-CX10, |
| Brand | Panasonic |
| Type | Camcorder |
| Sales Package | AG-CX 10 Camcoder, Li-ion Battery, Eye cup, USB Ethernet Adapter, AC Adapter, USB Host Cable, Mic holder |
Extra
| Digital Zoom | 48x |
| Warranty | 2 years, Manufacturing Warranty |
| Display | LCD |
| Warranty Covered | Only Manufacturing Defects |
| Touch | Yes |
| Not Covered in Warranty | Physical Damage |
| Manual Focus | Yes |
| Display Size | 3.5 in |
| Inbuilt Flash | Yes |
| Display Resolution | 2.8M dots |
| Dimensions | 129 x 257 x 159 mm |
| Weight | 1.5 kg |
| Tripod Socket | Yes |
| Auto Focus | Yes |
| Camera Resolution | 8.29 MP |
| Type | MOS |
| Optical Zoom | 24x |
| Face Detection | Yes |
| View Finder | Yes |
| Video Recording | 720p 1080p 4K |
| Self Timer | Yes |
| Additional Features | Rolling Shutter |
| Max Shutter Speed | 1/8000 sec |
| Lens Type | Wide-Angle |
| Focal Length | 25-600 |
| Aperture | f/1.8 to 4 |
| Battery Type | Lithium Ion Battery |
| White Balancing | 2000 to 15, 000K |
Similar products
User Reviews
Be the first to review this product
No user reviews yet. Share your experience and help other shoppers make a better decision.





