
Price
16 $
As an Amazon Associate we earn from qualifying purchases.
Trust & availability
- Last updated
- 8/23/2026 Price checked this month
- Offers from our sellers
- 1 seller
- Availability
- In stock
- Market
- US
Report an error
Price vs. category
Cheapest
5 $Median
113 $Most expensive
60,241 $
5 $Median
113 $Most expensive
60,241 $
Cheaper than 94% of comparable products in its category.
Specifications
Download PDF spec sheetDisplay
| Always On Display | Yes |
| Type | Color IPS |
| Resolution | 240 x 296 pixels |
| Features | 700 nits brightness, Curved Display |
| PPI | 190 ppi |
| Size | 2.01 inches |
| Touch | Yes |
Battery
| Battery Type | Lithium Polymer |
| Removable Battery | Non-Removable Battery |
| Battery Backup | 6 days |
Connectivity
| Bluetooth Calling | Yes |
| Bluetooth | Yes, 5.4 |
General
| Ideal For | Men, Women |
| Brand | Cellecor |
| Sales Package | 1U Smartwatch, 1U Magnetic Charger, 1U Warranty Card, 1U Manual |
| Model | M5 Plus |
Extra
| Warranty Service Type | Physical Damage |
| Warranty | 1 year |
| Reminder | Yes |
| Meters and Sensors | Accelerometer, Calorie Count, Step Count |
| Extra Features | Alarm Clock, Stopwatch, Timer |
| Water Resistant | Yes |
| Strap | Silicon |
| Material | Zinc alloy |
| Inbuilt Microphone | Yes |
| Inbuilt Speaker | Yes |
| Not Covered in Warranty | Manufacturing Defects |
| SpO2 (Blood Oxygen) Monitor | Yes |
| Water Resistant Certificate | IP67 |
| Pedometer | Yes |
| Heart Rate Monitor | Yes |
| Shape | Rectangle |
| Sleep Monitor | Yes |
Similar products
User Reviews
Be the first to review this product
No user reviews yet. Share your experience and help other shoppers make a better decision.
