
MITSUBISHI
MITSUBISHI SRK18YXS2-W6 1.65 Ton 5 Star 2025 Inverter Split AC
Reference: SRK18YXS2-W6
The MITSUBISHI SRK18YXS2-W6 1.65 Ton 5 Star 2025 Inverter Split AC comes with 1.65 Ton of capacity and an energy rating of Yes.
Zonelectro Editorial Evaluation
Price
711 $
Converted price, estimate — ≈ 7,107 MAD
As an Amazon Associate we earn from qualifying purchases.
Trust & availability
- Last updated
- 8/5/2026 Price not rechecked in over 30 days
- Offers from our sellers
- 1 seller
- Availability
- In stock
- Market
- US
Report an error
Price vs. category
Cheapest
48 $Median
373 $Most expensive
4,795 $
48 $Median
373 $Most expensive
4,795 $
Cheaper than 7% of comparable products in its category.
User ManualManual not currently available
Specifications
Download PDF spec sheetPerformance
| Capacity | 1.65 Ton |
| Compressor | Variable Speed Compressor |
| Max Ambient Temperature | Upto 55°C |
| Refrigerant | R-32 |
| Cooling capacity | 5.83 kW |
Design
| Tonnage | 1.65 Ton |
| Energy Rating | Yes |
| Coating And Protection | Anti-Corrosive Blue Fin Coating |
| Condensor Coil | 100% Copper Condenser |
| Weight | 16 kg (Indoor Unit) 40 kg (Outdoor Unit) |
| Outdoor Dimensions | 78 (W) x 54 (H) x 29 (D) cm |
| Dimensions | 119.7 (W) x 33.9 (H) x 26.2 (D) cm |
General
| Model | SRK18YXS2-W6 |
| Type | Split |
| Launch Year | 2025 |
| Brand | MITSUBISHI |
Extra
| Shock Proof | Yes |
| Memory Feature | Yes |
| Timer | Yes |
| Auto Clean | Yes |
| Remote Control | Yes |
| Self Diagnosis | Yes |
| Sales Package | 1 Indoor Unit, 1 Outdoor Unit, Remote, 2 x AAA Batteries, Installation Kits, User Manual, Warranty Card |
| Warranty Type | Manufacturer |
| Warranty | 1 year |
| Compressor Warranty | 10 years |
| PCB Warranty | 5 years |
| Other Remote Features | On/Off, Clock Adjust, Reset |
| Anti Bacteria Features | Yes |
| Active Carbon Filter | Yes |
| Air Flow Features | 3D Surround Cooling |
| Hot & Cold | Yes |
| Auto Mode | Yes |
| Sleep Mode | Yes |
| Cool Mode | Yes |
| Fan Mode | Yes |
| Dry Mode | Yes |
| Other Modes | Eco mode |
| PM 2.5 Filter | Yes |
| Dust Filter | Yes |
| Other Filters | Nano Filter + Anti Allergen Filter |
| Air Swing | Yes |
| Speed Setting | Yes |
| SEER Rating | 5.7 (ISEER (India)) |
| Inverter Technology | Yes |
| Voltage Required | AC 230V, 50Hz |
| Annual Power Consumption | 791.12 Units |
Similar products
User Reviews
Be the first to review this product
No user reviews yet. Share your experience and help other shoppers make a better decision.





