
Carrier
Carrier CAI12PL3R36F0 1 Ton 3 Star 2026 Inverter Split AC (XPERT LUMO Gxi)
Reference: XPERT LUMO GXi (CAI12PL3R36F0)
The Carrier CAI12PL3R36F0 1 Ton 3 Star 2026 Inverter Split AC (XPERT LUMO Gxi) comes with 1 Ton of capacity and an energy rating of Yes.
Zonelectro Editorial Evaluation
Price
396 $
Converted price, estimate — ≈ 3,964 MAD
As an Amazon Associate we earn from qualifying purchases.
Trust & availability
- Last updated
- 8/5/2026 Price not rechecked in over 30 days
- Offers from our sellers
- 1 seller
- Availability
- In stock
- Market
- US
Report an error
Price vs. category
Cheapest
48 $Median
373 $Most expensive
4,795 $
48 $Median
373 $Most expensive
4,795 $
Cheaper than 45% of comparable products in its category.
User ManualManual not currently available
Specifications
Download PDF spec sheetPerformance
| Max Ambient Temperature | Upto 55°C |
| Refrigerant | R32 |
| Operating Current | 4.4 A |
| Noise | 43/41/35 dB (H/M/L) |
| Capacity | 1 Ton |
| Cooling capacity | 3.45 kW |
| Compressor | Variable Speed Compressor |
Design
| Tonnage | Yes |
| Energy Rating | Yes |
| Outdoor Condensor Coil | Copper Condenser |
| Dimensions | 87 (W) x 32.8 (H) x 22.7 (D) cm |
| Outdoor Dimensions | 72 (W) x 48 (H) x 27 (D) cm |
| Weight | 10 kg (Indoor Unit) 21.7 kg (Outdoor Unit) |
| Condensor Coil | Copper Condenser |
| Coating And Protection | Anti Corrosion Coating-Evap- Hair pin in side |
General
| Launch Year | 2026 |
| Panel Display | Hidden LED |
| Cooling Coverage Area | Upto 100 sq.ft |
| Type | Split |
| Model | XPERT LUMO GXi (CAI12PL3R36F0) |
| Brand | Carrier |
Extra
| Timer | Yes |
| Auto Clean | Yes |
| Remote Control | Yes |
| Self Diagnosis | Yes |
| Sales Package | 1 x Indoor Unit & Outdoor Unit, 1 x Installation Kit, 1 x Remote Control, 1 x Warranty Card, 1 x User Manual |
| Warranty | 1 year |
| Compressor Warranty | 10 years |
| Additional Smart Features | Smart AC |
| Other Remote Features | On/Off, Fan, Mode |
| Warranty Type | Comprehensive |
| Auto Mode | Yes |
| Sleep Mode | Yes |
| Cool Mode | Yes |
| Fan Mode | Yes |
| Dry Mode | Yes |
| Other Modes | My Mode (Favorite Mode), Insta Cool |
| PM 2.5 Filter | Yes |
| Dust Filter | Yes |
| Other Filters | HD Filter |
| Air Swing | 4-Way |
| Air Circulation | 500 CFM |
| Speed Setting | Yes |
| SEER Rating | 4.35 (ISEER (India)) |
| Inverter Technology | Yes |
| Convertible Modes | 6-in-1 Flexicool Technology |
| Voltage Required | AC 230 V, Single Phase, 50Hz |
| Annual Power Consumption | 613.7 Units |
| Shock Proof | Yes |
| Leakage Detection | Yes |
| Other Safety Features | Stabilizer Free Operation, Security Lock |
Similar products
User Reviews
Be the first to review this product
No user reviews yet. Share your experience and help other shoppers make a better decision.





