
Novo a partir de
18,000 MAD
1,807 $
7.6 "
12 GB
256 GB
4400 mAh
77 hours
Yes, 25W Fast Charging
Confiança e disponibilidade
- Última atualização
- 03/08/2026
- Ofertas dos nossos vendedores
- 1 vendedor
- Disponibilidade
- Em estoque
Reportar um erro
Especificações
Desempenho
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| Sistema operacional | Android v14 |
| Java | No |
| Processador | 3.39 GHz, Octa Core Processor |
| Browser | Yes |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
| Camera Score | 130 (DxOMark) |
| Geekbench Score | 6,375 (Multi Core) (v6) 2,038 (Single Core) 13,076 (OpenCL) 14,529 (Vulkan) |
Tela
| Tamanho da tela | 7.6 inches |
| Tipo de tela | Corning Gorilla Glass Victus 2 |
| Taxa de atualização | Yes, LTPO |
| Dual Display | Yes, Dynamic AMOLED 2X, 6.3 inches, 968 x 2376 pixels, 120Hz, 1600 nits (peak), Corning Gorilla Glass Victus 2 |
| Screen to Body Ratio | ~ 91% |
| Foldable Display | Yes |
| Size | 7.6 inches, 1856 x 2160 pixels, 120 Hz |
| Aspect Ratio | 23.1:9 |
| PPI | ~ 374 PPI |
| Touch | Yes |
| Notch | Yes, Punch Hole |
| Features | 2600nits Brightness |
Câmera
| Câmera traseira | 77 hours |
| Câmera frontal | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Features | AR Zone, Bixby Vision, Dual Recording, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Video, Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD |
| OIS | Yes |
| Flash | Yes, LED |
| Auto Focus | Yes |
Bateria
| Capacidade da bateria | 4400 mAh |
| Carregamento rápido | Yes, 25W Fast Charging |
| Type | Non-Removable Battery |
| Reverse Charging | Yes, 4.5W |
| Size | 4400 mAh, Li-ion Battery |
| Wireless Charging | Yes, 15W |
Memória
| RAM | 12 GB |
| Armazenamento interno | 256 GB |
| Storage Type | UFS 4 |
Conectividade
| Rede | Yes |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE160, MIMO, 1024-QAM |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
| VoLTE | Yes, Dual Stand-By |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| 4G | Yes |
| EDGE | Yes |
| GPRS | Yes |
| 5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Vo5G | Yes |
| 5G | Yes |
| 3G | Yes |
| USB | Yes, USB-C v3.2 |
Design
| Peso | 239 g |
| Dimensions | 132.6 x 153.5 x 5.6 mm |
| Cores | Navy, Silver Shadow, Pink, Black, White |
Geral
| Model | Z Fold 6 5G, SM-F956BZSDINS |
| Release Date | July 10, 2024 |
| In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide, Protection Film (Main Screen Only) |
| Device Type | Smartphone |
Multimídia
| Document Reader | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Yes | |
| FM Radio | No |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Outros
| Face Unlock | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| NFC | Yes |
| Extra Features | E-sim Support, Stereo Speakers, AI Mobile (Galaxy AI), Photo Assist, Chat Assist, Browsing Assist, Dimensions Folded: 153.5 x 68.1 x 12.1 mm |
| 3.5mm Headphone Jack | No |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| IP Rating | IP48 |
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side |
Publicidade · 300×250
Samsung Galaxy Z Fold 6
Ofertas dos nossos vendedores
Vender este smartphone

