
Novo a partir de
21,000 MAD
2,108 $
8 "
12 GB
256 GB
4400 mAh
200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1.4µm, dual pixel PDAF
Yes, 25W Fast Charging
Confiança e disponibilidade
- Última atualização
- 04/08/2026
- Ofertas dos nossos vendedores
- 1 vendedor
- Disponibilidade
- Em estoque
Reportar um erro
Especificações
Desempenho
| Chipset | Qualcomm Snapdragon 8 Elite for Galaxy |
| Sistema operacional | Android v16 |
| Custom UI | One UI 8 |
| Geekbench Score | 8,853 (Multi Core) (v6) 2,874 (Single Core) 16,606 (OpenCL) 24,799 (Vulkan) |
| 3DMark Score | 5,095 (Wild Life Extreme) (30.51 FPS) |
| Core Details | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
| Browser | Yes |
| Java | No |
| Processador | 4.47 GHz, Octa Core Processor |
| Camera Score | 145 (DxOMark) |
| AnTuTu Score | 2,732,858 (Total) (v11) 846,922 (CPU) 993,378 (GPU) 358,622 (Memory) 533,936 (UX) |
| AnTuTu Storage Score | 152,007 Sequential Read: 4241 MB/s; Sequential Write: 3417 MB/s |
Tela
| Tamanho da tela | 8 inches |
| Tipo de tela | Color LTPO AMOLED Screen (16M Colors) |
| Taxa de atualização | Yes, LTPO |
| Brightness | 2600 nits (peak) |
| Features | HDR10+ |
| Notch | Yes, Punch Hole |
| Dual Display | Yes, Dynamic LTPO AMOLED 2X, 6.5 inches, 1080 x 2520 pixels, 120Hz, Corning Gorilla Glass Ceramic 2, 422 ppi |
| Foldable Display | Yes |
| Touch | Yes |
| Size | 8 inches, 1968 x 2184 pixels, 120 Hz |
| Aspect Ratio | 20:18 |
| PPI | ~ 368 PPI |
| Screen to Body Ratio | ~ 90% |
| HDR Support | Yes, HDR10+ |
Câmera
| Câmera traseira | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1.4µm, dual pixel PDAF |
| Câmera frontal | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Features | HDR, panorama |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD |
| OIS | Yes |
| Auto Focus | Yes |
| Flash | Yes, LED |
Bateria
| Capacidade da bateria | 4400 mAh |
| Carregamento rápido | Yes, 25W Fast Charging |
| Reverse Wireless Charging | Yes, 4.5W |
| Size | 4400 mAh |
| Type | Non-Removable Battery |
| Reverse Charging | Yes |
| Wireless Charging | Yes, 15W |
Memória
| RAM | 12 GB |
| Armazenamento interno | 256 GB |
| Storage Type | UFS 4 |
Conectividade
| Rede | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
| EDGE | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| USB | Yes, USB-C v3.2 |
| 3G | Yes |
| Vo5G | Yes |
| GPRS | Yes |
Design
| Peso | 215 g |
| Dimensions | 143.2 x 158.4 x 4.2 mm |
| Cores | Blue Shadow, Silver Shadow, Jet Black, Mint |
Geral
| Device Type | Smartphone |
| Country of Origin | India |
| Model | Z Fold 7 5G |
| Release Date | July 09, 2025 |
Multimídia
| FM Radio | No |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Document Reader | Yes |
| Yes |
Outros
| AI Features | AI Mobile (Galaxy AI) |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| GPS | Yes, with A-GPS, Galileo, Glonass, BeiDou |
| Fingerprint Sensor | Yes, Side |
| IP Rating | IP48 |
| 3.5mm Headphone Jack | No |
| Extra Features | E-sim Support |
| Dust Resistant | Yes |
| Water Resistance | Yes, 1 m upto 30 min |
| NFC | Yes |
Publicidade · 300×250
Samsung Galaxy Z Fold 7
Ofertas dos nossos vendedores
Vender este smartphone

