
Novo a partir de
21,120 MAD
2,120 $
6.9 "
16 GB
1 TB
5000 mAh
31 hours
Yes, 45W Fast Charging
Confiança e disponibilidade
- Última atualização
- 04/08/2026
- Ofertas dos nossos vendedores
- 1 vendedor
- Disponibilidade
- Em estoque
Reportar um erro
Especificações
Desempenho
| Chipset | Qualcomm Snapdragon 8 Elite |
| Sistema operacional | Android v15 |
| Browser | Yes |
| Processador | 4.47 GHz, Octa Core Processor |
| Custom UI | One UI 7 |
| Core Details | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
| Java | No |
Tela
| Tamanho da tela | 6.9 inches |
| Tipo de tela | Corning Gorilla Armor 2 |
| Taxa de atualização | Yes, LTPO |
| Features | HDR10+, 2600 nits (peak) |
| Curved Display | No |
| Touch | Yes |
| Size | 6.9 inches, 1440 x 3120 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 498 PPI |
| Screen to Body Ratio | ~ 92.5% |
| HDR Support | Yes, HDR10+ |
| Notch | Yes, Punch Hole |
Câmera
| Câmera traseira | 31 hours |
| Câmera frontal | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video, Upto 100X Digital Zoom |
| Flash | Yes, LED |
| Auto Focus | Yes |
| Video Recording | 8K @ 24/30 fps UHD, 4K @ 60 fps UHD |
| OIS | Yes |
Bateria
| Capacidade da bateria | 5000 mAh |
| Carregamento rápido | Yes, 45W Fast Charging |
| Wireless Charging | Yes, 15W |
| Reverse Charging | Yes, 10W |
| Size | 5000 mAh, Li-ion Battery |
| Type | Non-Removable Battery |
| Reverse Wireless Charging | Yes, 4.5 |
Memória
| RAM | 16 GB |
| Armazenamento interno | 1 TB |
| Storage Type | UFS 4 |
| Card Slot | No |
Conectividade
| Rede | Yes |
| Wi-Fi | Wi-Fi 7, 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Bluetooth | Yes, v5.4 |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| GPRS | Yes |
| EDGE | Yes |
| 4G | Yes |
| USB | Yes, USB-C v3.2 |
| 5G Bands | TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) |
| 3G | Yes |
| Vo5G | Yes |
Design
| Peso | 218 g |
| Dimensions | 77.6 x 162.8 x 8.2 mm |
| Cores | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray |
| Bezel less | No |
Geral
| Release Date | January 22, 2025 |
| In The Box | Handset, Stylus Pen, Data Cable (Type C to C), Sim Ejection Pin |
| Device Type | Smartphone |
Multimídia
| Video | Yes |
| Document Reader | Yes |
| Music | Yes |
| FM Radio | No |
| Yes |
Outros
| IP Rating | IP68 |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Extra Features | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile), 7 Years of Major OS Updates and 7 Years of Security Updates, Titanium Frame, Samsung Care+, Samsung Health, Samsung Wallet, S Pen Included |
| GPS | Yes with A-GPS, Glonass, Beidou, Galileo, QZSS |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| Dust Resistant | Yes |
Publicidade · 300×250
Samsung Galaxy S25 Ultra (16GB RAM + 1TB)
Ofertas dos nossos vendedores
Vender este smartphone

