
Novo a partir de
7,199 MAD
723 $
6.6 "
8 GB
256 GB
4700 mAh
50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56", 1.0µm, Dual Pixel 10 MP ƒ/2.4 (Telephoto) 70mm, 1/3.94", 1.0µm, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55" 1.4µm, Dual Pixel PDAF, Super Steady video
Yes, 45W Fast Charging
Confiança e disponibilidade
- Última atualização
- 04/08/2026
- Ofertas dos nossos vendedores
- 1 vendedor
- Disponibilidade
- Em estoque
Reportar um erro
Especificações
Desempenho
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| Sistema operacional | Android v13 |
| Custom UI | One UI 5.1 |
| Processador | 3.36 GHz, Octa Core Processor |
| Java | No |
| Browser | Yes |
| Camera Score | 133 (DxOMark) |
| Core Details | 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 |
Tela
| Tamanho da tela | 6.6 inches |
| Tipo de tela | Corning Gorilla Glass Victus 2 |
| Notch | Yes, Punch Hole |
| Screen to Body Ratio | ~ 88.9% |
| Touch | Yes |
| Size | 6.6 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 390 PPI |
| Features | Always-on display, HDR10+, 1750nits Peak Brightness |
| HDR Support | Yes, HDR10+ |
Câmera
| Câmera traseira | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56", 1.0µm, Dual Pixel 10 MP ƒ/2.4 (Telephoto) 70mm, 1/3.94", 1.0µm, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55" 1.4µm, Dual Pixel PDAF, Super Steady video |
| Câmera frontal | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Features | AR Zone, Bixby Vison, Director's View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow Mo, Video |
| Auto Focus | Yes |
| Flash | Yes, LED |
| Video Recording | 8K @ 30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
| OIS | Yes |
Bateria
| Capacidade da bateria | 4700 mAh |
| Carregamento rápido | Yes, 45W Fast Charging |
| Type | Non-Removable Battery |
| Size | 4700 mAh, Li-ion Battery |
| Wireless Charging | Yes, 10W |
| Reverse Charging | Yes, 4.5W |
Memória
| RAM | 8 GB |
| Armazenamento interno | 256 GB |
| Storage Type | UFS 4 |
Conectividade
| Rede | Nano SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | Yes, v5.3, A2DP, LE |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| USB Features | USB on-the-go, USB Charging |
| 5G Bands | SA/NSA/Sub6 |
| Vo5G | Yes |
| USB | Yes, USB-C v3.2 |
| 3G | Yes |
| GPRS | Yes |
| EDGE | Yes |
| 4G | Yes |
Design
| Peso | 196 g |
| Dimensions | 76.2 x 157.8 x 7.6 mm |
| Cores | Phantom Black, Cream, Green, Lavender |
| Bezel less | Yes |
Geral
| Country of Origin | India |
| Model | S23 Plus |
| Release Date | February 01, 2023 |
| Device Type | Smartphone |
Multimídia
| Document Reader | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No |
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Outros
| Extra Features | AI Mobile (Galaxy Mobile), Embedded-SIM Support |
| IP Rating | IP68 |
| Water Resistance | Yes, 1.5 m upto 30 min |
| NFC | Yes |
| 3.5mm Headphone Jack | No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| Face Unlock | Yes |
| Dust Resistant | Yes |
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display |
Publicidade · 300×250
Samsung Galaxy S23 Plus
Ofertas dos nossos vendedores
Vender este smartphone

