
Novo a partir de
7,130 MAD
716 $
6.82 "
16 GB
512 GB
6000 mAh
50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP ƒ/2.6 (Periscope Telephoto) 73mm 1/1.95", 3x optical zoom, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ , PDAF
Yes, 100W SUPERVOOC Charging
Confiança e disponibilidade
- Última atualização
- 04/08/2026
- Ofertas dos nossos vendedores
- 1 vendedor
- Disponibilidade
- Em estoque
Reportar um erro
Especificações
Desempenho
| Chipset | Qualcomm Snapdragon 8 Elite |
| Sistema operacional | Android v15 |
| Browser | Yes |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz |
| Java | No |
| Processador | 4.32 GHz, Octa Core Processor |
| AnTuTu Score | 2,188,263 (Total) (v10) 420,683 (CPU) 1,016,797 (GPU) 428,637 (Memory) 322,146 (UX) |
| Custom UI | OxygenOS 15 |
Tela
| Tamanho da tela | 6.82 inches |
| Tipo de tela | Crystal Shield Super-Ceramic Glass |
| Taxa de atualização | Yes, LTPO |
| PPI | ~ 510 PPI |
| Notch | Yes, Punch Hole |
| Features | Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak), Nature Tone Display, Eye Comfort, Bedtime Mode, Image Sharpener, Video Color Enhancer, Screen Color Mode, Color Vision Enhancement, Auto Brightness, Manual Brightness, Screen Color Temperature, Bright HDR Video Mode, Night Mode, Multi-brightness Color Calibration |
| HDR Support | Yes, HDR10+, Dolby Vision |
| Screen to Body Ratio | ~ 90.7% |
| Touch | Yes |
| Size | 6.82 inches, 1440 x 3168 pixels, 120 Hz |
| Aspect Ratio | 19.8:9 |
Câmera
| Câmera traseira | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP ƒ/2.6 (Periscope Telephoto) 73mm 1/1.95", 3x optical zoom, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ , PDAF |
| Câmera frontal | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Auto Focus | Yes |
| Flash | Yes, Dual LED |
| OIS | Yes |
| Video Recording | 4K @ 60 fps UHD, 8K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Camera Sensor | Sony LYT-808 |
| Features | Hasselblad Color Calibration, Photo, Video, Portrait, Nightscape, Master, High Pixel, Panorama, Movie, Slow Motion, Timelapse, Long Exposure, Multi-Scene Video, Document, Axis Shift, XPAN |
Bateria
| Capacidade da bateria | 6000 mAh |
| Carregamento rápido | Yes, 100W SUPERVOOC Charging |
| Type | Non-Removable Battery |
| Size | 6000 mAh, Si/C |
| Reverse Charging | Yes, 10W |
| Wireless Charging | Yes, 50W AIRVOOC |
| Reverse Wireless Charging | Yes, 5W |
Memória
| RAM | 16 GB |
| Armazenamento interno | 512 GB |
| Card Slot | No |
| Storage Type | UFS 4 |
Conectividade
| Rede | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes, v5.4, SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| GPRS | Yes |
| USB | Yes, USB-C v3.2 |
| Vo5G | Yes |
| 5G Bands | SA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78/n66 |
| 3G | Yes |
| IR Blaster | Yes |
| EDGE | Yes |
Design
| Peso | 210 g |
| Dimensions | 76.5 x 162.9 x 8.5 mm |
| Cores | Black, Blue, White |
Geral
| In The Box | OnePlus 13, SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, SIM Tray Ejector |
| Model | PJZ110 |
| Release Date | January 07, 2025 |
| Device Type | Smartphone |
Multimídia
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB |
| Document Reader | Yes |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG |
| FM Radio | No |
| Yes |
Outros
| IP Rating | IP68/IP69 |
| Water Resistance | Yes, 1.5 m upto 30 min |
| NFC | Yes |
| 3.5mm Headphone Jack | No |
| Fingerprint Sensor | Yes, In Display |
| Sensors | Proximity, Ambient Light,, Color Temperature Sensor, Compass, Acceleration, Gyroscopes, Hall sensor, Laser Focus, Spectral sensors |
| Dust Resistant | Yes |
| Face Unlock | Yes |
| GPS | Yes with A-GPS |
| Extra Features | LPDDR5X RAM, , eSIM Support, 5.5G, Dolby Vision, HDR 10+, HDR Vivid |
Publicidade · 300×250
OnePlus 13 (16GB RAM+ 512GB)
Ofertas dos nossos vendedores
Vender este smartphone




