← Voltar
Lenovo ThinkStation PX Workstation 30EV002DUS Tower PC (Intel Xeon Gold 5420+/ 256 GB RAM/ 4 TB SSD/ Win 11/ 24 GB Graphics) vs Lenovo Yoga Mini i Mini PC (Intel Core Ultra X7 358H/ 32GB/ 2TB SSD/ Win 11)
Compare Lenovo ThinkStation PX Workstation 30EV002DUS Tower PC (Intel Xeon Gold 5420+/ 256 GB RAM/ 4 TB SSD/ Win 11/ 24 GB Graphics) e Lenovo Yoga Mini i Mini PC (Intel Core Ultra X7 358H/ 32GB/ 2TB SSD/ Win 11). Ficha técnica, diferenças de tela, bateria, câmera e o melhor preço encontrado.
Ponderar critérios
Melhor escolha para « Equilibrado » : Lenovo ThinkStation PX Workstation 30EV002DUS Tower PC (Intel Xeon Gold 5420+/ 256 GB RAM/ 4 TB SSD/ Win 11/ 24 GB Graphics)
| Especificações | ![]() Lenovo Lenovo ThinkStation PX Workstation 30EV002DUS Tower PC (Intel Xeon Gold 5420+/ 256 GB RAM/ 4 TB SSD/ Win 11/ 24 GB Graphics) 13,446 $ | ![]() Lenovo Lenovo Yoga Mini i Mini PC (Intel Core Ultra X7 358H/ 32GB/ 2TB SSD/ Win 11) 783 $ |
|---|---|---|
| Pontuação ponderada | 75/100 | 25/100 |
| Preço | 13,446 $ | 783 $ |
| Pontuação | — | — |
| Processador | Intel Xeon Gold 5420+ | Intel Core Ultra X7 358H |
| Placa de vídeo | Upto 1.67 GHz | Intel Arc B390 GPU |
| RAM | 256 GB DDR5 | LPDDR5X |
| Armazenamento | 4 TB SSD | 2 TB SSD |
| computers__general__os | Windows 11 Pro (64-bit) | Windows 11 (64-bit) |
| computers__connectivity__wifi | Intel Wi-Fi 6E AX210 2x2 AX vPro | Wi-Fi 7 |
| computers__connectivity__bluetooth | v5.1 | v6 |
| computers__processor__generation | — | Intel Core Ultra Series 3 |
| computers__general__weight | 38 kg | 600 g |

