← Voltar
HP 280 Pro G6 3E7R9PA Tower PC (10th Gen Core i5/ 8 GB RAM/ 1 TB HDD/ Free DOS) vs HP Z2 Tower G9 D42TRPA Workstation PC (14th Gen Core i7/ 64GB/ 1TB SSD/ Linux Ready)
Compare HP 280 Pro G6 3E7R9PA Tower PC (10th Gen Core i5/ 8 GB RAM/ 1 TB HDD/ Free DOS) e HP Z2 Tower G9 D42TRPA Workstation PC (14th Gen Core i7/ 64GB/ 1TB SSD/ Linux Ready). Ficha técnica, diferenças de tela, bateria, câmera e o melhor preço encontrado.
Ponderar critérios
Melhor escolha para « Equilibrado » : HP Z2 Tower G9 D42TRPA Workstation PC (14th Gen Core i7/ 64GB/ 1TB SSD/ Linux Ready)
| Especificações | ![]() HP HP 280 Pro G6 3E7R9PA Tower PC (10th Gen Core i5/ 8 GB RAM/ 1 TB HDD/ Free DOS) 580 $ | ![]() HP HP Z2 Tower G9 D42TRPA Workstation PC (14th Gen Core i7/ 64GB/ 1TB SSD/ Linux Ready) 2,622 $ |
|---|---|---|
| Pontuação ponderada | 33/100 | 67/100 |
| Preço | 580 $ | 2,622 $ |
| Pontuação | — | — |
| Processador | 10th Gen Intel Core i5 10500 | 14th Gen Intel Core i7 14700 |
| Placa de vídeo | Upto 1.15 GHz | Upto 1.6 GHz |
| RAM | 8 GB DDR4 | 64 GB DDR5 |
| Armazenamento | — | 1 TB SSD |
| computers__general__os | DOS FreeDos | Unknown |
| computers__connectivity__wifi | Yes | No |
| computers__connectivity__bluetooth | Yes | No |
| computers__processor__generation | 10th Gen | 14th Gen |
| computers__general__weight | 4.7 kg | 6.2 kg |

